Index of /Land

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1787Map.html 2004-10-19 06:00 1.4K 
 Addie.html 2012-08-27 17:05 9.9K 
 Adwalton.html 2016-06-16 11:33 25K 
 AlanFarrar.html 2006-11-03 05:00 11K 
 AlanFarrar/ 2007-07-13 12:20 -  
 Allen.html 2011-05-24 11:17 6.6K 
 Arnold.html 2017-03-09 15:51 20K 
 August05L/ 2007-07-13 12:20 -  
 BL.html 2015-12-16 11:46 116K 
 BLGS.html 2015-05-28 11:12 3.2K 
 BLTax.html 2006-08-09 06:00 9.8K 
 Barber.html 2007-02-01 14:49 6.6K 
 BarryRiding.html 2008-11-18 10:52 3.4K 
 Batley.html 2017-10-23 10:54 56K 
 Batley/ 2007-07-13 12:20 -  
 Batley1907.html 2011-02-21 15:31 6.4K 
 Batley1907/ 2011-02-21 15:33 -  
 BinnsI.html 2006-09-13 06:00 8.1K 
 Birstall.html 2013-07-15 09:41 27K 
 BirstallSheard.html 2015-10-18 15:01 20K 
 BradfordPhotos.html 2013-07-15 11:42 9.1K 
 Bud.html 2020-10-29 14:02 12K 
 CD.html 2010-04-08 12:11 29K 
 CL.html 2011-08-18 14:49 15K 
 CLL.html 2020-06-25 15:50 36K 
 COD.html 2004-06-23 06:00 55K 
 Canada.html 2018-11-15 15:12 161K 
 Children.html 2007-02-13 17:05 39K 
 ChrisMadden090910a.jpg 2010-09-09 10:07 479K 
 Clarence.html 2020-09-05 15:41 41K 
 Coal.html 2013-07-15 09:41 9.1K 
 Coiner.html 2010-07-21 09:34 12K 
 Crime.html 2005-02-03 05:00 4.2K 
 Crosley.html 2005-05-19 06:00 7.9K 
 DavidWilliams.html 2006-08-14 06:00 8.3K 
 December05L/ 2007-07-13 12:20 -  
 Detroit.html 2013-09-06 11:16 4.5K 
 Detroit/ 2019-06-12 10:59 -  
 Dinsdale.html 2011-08-18 14:50 28K 
 Dunford.html 2014-04-30 16:49 45K 
 Eclipse.html 2006-03-20 05:00 3.9K 
 Ethel.html 2020-10-13 15:50 23K 
 FallL06/ 2007-07-13 12:20 -  
 Feb06L/ 2007-07-13 12:20 -  
 Friedes.html 2020-08-14 12:35 81K 
 GL.html 2014-08-20 16:33 22K 
 GeorgeSheard.html 2014-08-15 14:58 110K 
 Hauppauge.html 2019-09-03 10:30 43K 
 HauppaugeFieldClub.html2020-09-04 16:48 59K 
 HealyA.html 2006-12-21 05:00 41K 
 Helen.html 2012-04-23 11:51 41K 
 Henrietta.html 2005-01-25 05:00 7.6K 
 HouseOfIsrael.html 2020-06-02 14:34 138K 
 Houses.html 2011-08-11 17:07 11K 
 ICK.html 2005-05-23 06:00 8.6K 
 Images/ 2007-07-13 12:22 -  
 Images16/ 2016-09-23 16:35 -  
 Images17/ 2017-10-18 11:49 -  
 Images2013/ 2013-09-06 16:23 -  
 Images2014/ 2014-10-29 14:09 -  
 Images2015/ 2015-12-16 14:20 -  
 Images2018/ 2018-07-12 11:14 -  
 Images2019/ 2019-06-05 15:42 -  
 Images2020/ 2020-10-26 16:10 -  
 ImagesL07/ 2009-08-28 11:17 -  
 ImagesL08/ 2008-12-05 18:04 -  
 ImagesL09/ 2009-12-31 17:54 -  
 ImagesL10/ 2010-09-16 13:27 -  
 ImagesL11/ 2011-12-19 16:57 -  
 ImagesL2012/ 2012-06-07 09:03 -  
 Immigration.html 2005-02-14 05:00 6.3K 
 Intro.html 2013-05-19 12:10 59K 
 Islip.html 2020-05-20 12:22 19K 
 JL.html 2014-08-20 15:46 8.4K 
 JL2.html 2015-01-08 14:50 75K 
 JLW.html 2017-03-17 15:44 79K 
 JS.html 2012-04-16 08:59 84K 
 JStell.html 2012-04-16 19:51 18K 
 Jackson.html 2005-05-19 06:00 15K 
 Jan06L/ 2009-06-07 15:21 -  
 JerseyCityPhotos.html 2005-06-02 06:00 6.2K 
 Joe.html 2020-10-29 16:17 40K 
 JohnStell.html 2017-10-03 15:01 142K 
 JonasSheard.html 2011-10-24 15:04 17K 
 Jubb.html 2019-06-04 12:15 50K 
 JubbSheard.html 2007-08-18 12:41 8.5K 
 July05/ 2007-07-13 12:22 -  
 June05/ 2007-07-13 12:22 -  
 Keighley.html 2013-07-15 09:40 20K 
 KildwickPhotos.html 2013-07-15 11:42 6.9K 
 KirkD.html 2011-10-24 15:04 10K 
 LC.html 2006-05-02 06:00 31K 
 LE.html 2020-11-12 15:43 66K 
 LIP.html 2018-01-03 15:25 61K 
 LLP.html 2011-05-24 21:10 12K 
 LUSC.html 2006-05-05 06:00 15K 
 Land.html 2020-09-17 14:46 109K 
 LandAncestors.html 2018-01-06 11:40 59K 
 LandBP.html 2018-01-04 14:14 25K 
 LandBatley.html 2008-01-15 08:50 9.3K 
 LandBirstall.html 2008-09-14 20:20 6.0K 
 LandC.html 2009-03-31 14:18 29K 
 LandConnect.html 2009-03-19 18:16 11K 
 LandLeeds.html 2020-06-25 16:51 63K 
 LandName.html 2013-06-29 11:28 12K 
 LandWakefield.html 2013-10-23 12:55 99K 
 LandsCanada.html 2008-01-15 08:50 6.4K 
 LandsPhilly.html 2006-03-13 05:00 7.7K 
 Langfield.html 2005-05-19 06:00 6.2K 
 Law.html 2015-02-15 13:08 66K 
 LawBirstall.html 2011-05-18 18:20 34K 
 LawConnect.html 2006-05-02 06:00 7.3K 
 Laws1891.html 2006-03-20 05:00 7.3K 
 LawsBatley.html 2008-10-09 19:00 13K 
 Lawson.html 2011-10-03 09:21 23K 
 Leeds.html 2013-07-15 09:40 34K 
 LeedsLands.html 2019-07-30 16:41 30K 
 Lewis.html 2004-06-23 06:00 1.1K 
 Lilley.html 2017-03-07 16:34 26K 
 Lockwood.html 2011-10-03 09:21 14K 
 LongIsland.html 2007-01-11 05:00 6.8K 
 Lydia.html 2018-01-07 16:25 106K 
 MPST.html 2009-11-27 17:21 15K 
 MSheard.html 2015-10-18 14:56 25K 
 Maps.html 2004-06-23 06:00 1.4K 
 Mary.html 2014-07-15 15:40 20K 
 May05/ 2007-07-13 12:22 -  
 Mickelthwaite.html 2020-09-14 15:19 18K 
 Migration.html 2016-09-08 14:32 21K 
 Mill.html 2015-10-18 15:38 19K 
 Mitchel.html 2013-07-12 15:06 20K 
 Mortimer.html 2006-09-13 06:00 8.3K 
 NYSRecords.html 2005-07-27 06:00 2.8K 
 NZW.html 2005-09-23 06:00 7.4K 
 Nonconformists.html 2005-12-19 05:00 7.1K 
 Norman.html 2020-10-29 16:17 28K 
 OD.html 2004-06-23 06:00 7.6K 
 OPCE.html 2013-07-15 09:39 48K 
 October05L/ 2009-02-26 09:24 -  
 Oliver.html 2020-05-18 16:13 27K 
 PL.html 2020-09-04 15:28 59K 
 Parker.html 2015-10-17 18:11 70K 
 Philly.html 2018-11-02 11:06 105K 
 PhillyPics/ 2012-03-07 19:33 -  
 PhotosBatley.html 2017-10-23 14:36 105K 
 PhotosBirstall.html 2018-07-05 10:26 64K 
 PhotosEngland.html 2020-06-08 11:40 35K 
 PhotosFellane.html 2018-04-05 15:10 30K 
 PhotosHorbury.html 2015-03-26 12:22 12K 
 PhotosWakefield.html 2018-11-04 13:59 47K 
 Pics/ 2007-07-13 12:23 -  
 QSC.html 2018-04-15 16:07 59K 
 RS.html 2005-07-07 06:00 26K 
 Rouse.html 2010-04-07 07:02 23K 
 Ruth.html 2021-01-28 14:03 45K 
 SC.html 2006-07-12 06:00 21K 
 SGSB.html 2008-03-28 11:49 1.7K 
 STS1935.html 2008-03-28 11:49 11K 
 Sheard.html 2012-04-11 18:20 13K 
 SheardCensus.html 2005-12-27 05:00 44K 
 SheardCensusOther.html 2009-02-23 18:48 40K 
 SheardJohn.html 2008-01-25 11:36 18K 
 SheardMandSLister.html 2018-07-18 14:36 102K 
 SheardMar09.html 2009-04-16 16:53 39K 
 SheardMichael.html 2016-06-06 17:25 106K 
 SheardOtherBatley.html 2010-02-16 15:34 43K 
 SheardShoddy.html 2019-06-23 14:28 16K 
 SheardThomas.html 2008-01-25 11:37 172K 
 Sheards1841.html 2005-01-25 05:00 4.4K 
 Shoddy.html 2015-11-02 11:45 54K 
 Siddle.html 2013-01-24 11:02 197K 
 Smithtown/ 2013-12-18 14:57 -  
 SmithtownHS.html 2010-03-08 18:14 5.7K 
 SmithtownMS.html 2020-10-12 16:53 33K 
 SmithtownMills.html 2013-07-15 09:39 12K 
 SmithtownMon.html 2010-03-08 18:14 5.2K 
 SmithtownNR.html 2019-07-30 14:13 5.1K 
 SmithtownPC.html 2009-02-02 11:12 6.2K 
 SmithtownTS.html 2020-10-09 16:44 33K 
 Smithtownphotos.html 2020-10-17 14:52 138K 
 Spring06L/ 2007-07-13 12:23 -  
 Stell.html 2012-04-16 19:53 84K 
 Stell/ 2012-04-16 19:53 -  
 StellConnect.html 2010-08-09 16:35 5.3K 
 StellOthers.html 2011-03-10 14:37 49K 
 Stubley.html 2014-08-18 12:39 17K 
 Sykes.html 2018-04-12 15:06 37K 
 SykesAdwalton.html 2012-10-19 14:21 27K 
 SykesBatley.html 2014-02-10 13:54 38K 
 SykesBirstalP.html 2006-03-21 05:00 16K 
 SykesConnect.html 2007-07-10 15:18 9.6K 
 SykesDrighlington.html 2015-07-21 10:18 60K 
 SykesER.html 2005-04-26 06:00 4.3K 
 SykesName.html 2006-03-21 05:00 4.8K 
 SykesSlaithwaite.html 2007-02-06 18:29 2.6K 
 SykesThornhill.html 2010-04-08 12:12 20K 
 SykesWmJ.html 2010-09-04 13:19 27K 
 Taylor.html 2017-10-03 14:28 17K 
 ThomasSheard.html 2005-02-06 05:00 14K 
 TitusSheard.html 2016-08-30 15:03 62K 
 Toronto.html 2009-10-15 13:04 13K 
 Transportation.html 2005-10-12 06:00 4.7K 
 WE.html 2016-06-14 16:19 93K 
 WL.html 2014-08-20 16:32 8.9K 
 WR.html 2016-03-30 15:11 39K 
 WR2.html 2006-08-18 06:00 103K 
 WRTowns.html 2018-03-07 13:44 9.3K 
 Wakefield.html 2012-04-20 10:41 41K 
 WakefieldPrison.html 2019-01-04 14:04 8.4K 
 WakefieldPrison/ 2014-08-13 15:10 -  
 Walker.html 2011-10-14 13:30 57K 
 WalkerAdwalton.html 2011-10-24 15:05 43K 
 WalkerBatley.html 2006-12-14 05:00 14K 
 WalkerJim.html 2006-05-05 06:00 9.1K 
 WalkerMorley.html 2016-03-30 11:43 45K 
 Wilmslow.html 2015-11-19 14:35 22K 
 Wooler.html 2010-06-01 18:31 18K 
 Worrad2012/ 2012-07-30 12:36 -  
 Worth.html 2015-11-19 17:50 162K 
 York.html 2008-01-17 18:05 28K